Challenger de Braunschweig 2016 (individual masculino) Índice Presentación previa Cabezas de serie Referencias Menú de navegaciónCuadro principalCuadro clasificatorio
Challenger de Braunschweig 2016
Filip KrajinovićThomaz BellucciÍñigo Cervantes
Sparkassen Open | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeón: | | ||||||||||
| Subcampeón: | | ||||||||||
| Resultado: | | 6–1, 1–6, 6–3 | |||||||||
| Modalidades | |||||||||||
| Individuales | | Masculino | | | |||||||
| Dobles | | Masculino | | ||||||||
Índice
1 Presentación previa
2 Cabezas de serie
2.1 Cuadro final
2.2 Cuadro superior
2.3 Cuadro inferior
3 Referencias
Presentación previa
Filip Krajinović fue el campeón defensor, pero decidió no participar este año.
Thomaz Bellucci derrotó en la final a Íñigo Cervantes.
Cabezas de serie
|
|
Cuadro final
| | Semifinales | Final | ||||||||||
| | | | | | | | | | | | | |
| | 1 | | 66 | 6 | 6 | | ||||||
| | 78 | 4 | 4 | | ||||||||
| | 1 | | 6 | 1 | 6 | |||||||
| | 2 | | 1 | 6 | 3 | |||||||
| | 5 | 3 | ||||||||||
| | 2 | | 7 | 6 | | |||||||
Cuadro superior
| | Primera ronda | Segunda ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | | 6 | 6 | | ||||||||||||||||||||||
| WC | | 3 | 2 | | ||||||||||||||||||||||
| | 1 | | 6 | 6 | | |||||||||||||||||||||
| | ||||||||||||||||||||||||||
| | Q | | 4 | 3 | | |||||||||||||||||||||
| Q | | 6 | 77 | |||||||||||||||||||||||
| | 3 | 63 | | |||||||||||||||||||||||
| | 1 | | 6 | 6 | | |||||||||||||||||||||
| | | 0 | 4 | | ||||||||||||||||||||||
| | 1 | 6 | 6 | | ||||||||||||||||||||||
| | 6 | 2 | 1 | | ||||||||||||||||||||||
| | | 6 | 4 | 6 | ||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| | 8 | | 2 | 6 | 4 | | ||||||||||||||||||||
| Q | | 2 | 77 | 0 | ||||||||||||||||||||||
| 8 | | 6 | 65 | 6 | | |||||||||||||||||||||
| | 1 | | 66 | 6 | 6 | |||||||||||||||||||||
| | | 78 | 4 | 4 | ||||||||||||||||||||||
4/WC | | 6 | 77 | | ||||||||||||||||||||||
| Q | | 3 | 60 | | ||||||||||||||||||||||
| | 4/WC | | 3 | 6 | 4 | |||||||||||||||||||||
| | ||||||||||||||||||||||||||
| | | 6 | 1 | 6 | | |||||||||||||||||||||
| | 62 | 6 | 4 | |||||||||||||||||||||||
| | 77 | 0 | 6 | | ||||||||||||||||||||||
| | | 65 | 1 | |||||||||||||||||||||||
| | | 77 | 6 | | ||||||||||||||||||||||
| | 7 | 4 | 6 | | ||||||||||||||||||||||
| Alt | | 5 | 6 | 1 | | |||||||||||||||||||||
| | | 6 | 77 | |||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| | | 1 | 65 | | ||||||||||||||||||||||
| | 6 | 6 | ||||||||||||||||||||||||
| 5 | | 4 | 4 | | ||||||||||||||||||||||
Cuadro inferior
| | Primera ronda | Segunda ronda | Cuartos de final | Semifinales | ||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | | 3 | 2 | | ||||||||||||||||||||||
| | 6 | 6 | | |||||||||||||||||||||||
| | | 6 | 6 | | ||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| | Q | | 3 | 4 | | |||||||||||||||||||||
| Q | | 6 | 7 | |||||||||||||||||||||||
| WC | | 1 | 5 | | ||||||||||||||||||||||
| | | 65 | 63 | | ||||||||||||||||||||||
| | | 77 | 77 | | ||||||||||||||||||||||
| | 6 | 6 | | |||||||||||||||||||||||
| WC | | 4 | 4 | | ||||||||||||||||||||||
| | | 3 | 6 | 6 | ||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| | 3 | | 6 | 4 | 3 | | ||||||||||||||||||||
| Alt | | 0 | 7 | 62 | ||||||||||||||||||||||
| 3 | | 6 | 5 | 77 | | |||||||||||||||||||||
| | | 5 | 3 | |||||||||||||||||||||||
| | 2 | | 7 | 6 | ||||||||||||||||||||||
| 7 | | 6 | 5 | 6 | | |||||||||||||||||||||
| | 4 | 7 | 2 | | ||||||||||||||||||||||
| | 7 | | 65 | 6 | 4 | |||||||||||||||||||||
| | ||||||||||||||||||||||||||
| | | 77 | 2 | 6 | | |||||||||||||||||||||
| | 6 | 6 | ||||||||||||||||||||||||
| | 2 | 3 | | |||||||||||||||||||||||
| | | 4 | 4 | |||||||||||||||||||||||
| | 2 | | 6 | 6 | | |||||||||||||||||||||
| | 6 | 77 | | |||||||||||||||||||||||
| Alt | | 2 | 61 | | ||||||||||||||||||||||
| | | 1 | 4 | |||||||||||||||||||||||
| | ||||||||||||||||||||||||||
| | 2 | | 6 | 6 | | |||||||||||||||||||||
| LL | | 4 | 4 | |||||||||||||||||||||||
| 2 | | 6 | 6 | | ||||||||||||||||||||||
Referencias
- Cuadro principal
- Cuadro clasificatorio